 TEL: +86-51086161533
TEL: +86-51086161533  Current location:Home > Equipment
Current location:Home > Equipment
 
| 
						 |  |  |   | 
|  |  |  |   | 
|  |  |  |   | 
|  |  |  |   | 
|  |  |  |  | 
| Hongfeng Forging Equipment Details | |||||
| serial number | name | model | Origin | quantity | Main technical indicators and process characteristics | 
| 1 | 11 ton double arm electro-hydraulic hammer | SDY11 | Changzhou | 1 | The nominal mass of the falling part is 10400kg, the impact energy is 300kj, the motor is 75Kw, the hammer installation stroke is 2000mm, the working oil pressure is 12-14MPa, and the diameter of the hammer rod is 130mm | 
| 2 | 20 ton manipulator | DJH-20 | Wuxi | 1 | The nominal load is 20t, the clamping torque is 40tf.m, the clamping bar size is ¢250-¢1300mm, the parallel lifting and lowering stroke of the clamp bar is 1800mm, the rotating diameter of the clamp head is ¢1900mm, and the power of the whole machine is 300kw | 
| 3 | 20 tons loading and unloading machine | ZHLJ-20T | Wuxi | 1 | The rated load is 20t, the arm travel is 2200mm, the clamping range is ¢200-¢1200mm, the length of the extended arm is 4600mm, and the total motor power is 104Kw | 
| 4 | 5 ton electro-hydraulic hammer | SDY5 | Changzhou | 1 | The nominal mass of the falling part is 5000kg, the impact energy is 145kj, the motor is 75Kw, the hammer head installation stroke is 1000mm, the working oil pressure is 6-7MPa, and the diameter of the hammer rod is 70mm | 
| 5 | 1.5 ton air hammer | C41-1500 | Wuxi | 1 | The nominal mass of the falling part is 1500kg, the striking energy is 40kj, the motor is 45Kw, and the installation stroke of the hammer head is 1250mm | 
| 6 | 2 ton air hammer | C41-2000 | Anyang | 1 | The nominal mass of the falling part is 2000kg, the striking energy is 54kj, the motor is 50Kw, and the installation stroke of the hammer head is 1500mm | 
| 7 | 1 ton air hammer | C41-1000 | Wuxi | 1 | The nominal mass of the falling part is 1000kg, the striking energy is 26.5kj, the motor is 50Kw, and the hammer head installation stroke is 950mm | 
| 8 | 2 ton manipulator | DJH-2 | Wuxi | 1 | Nominal load capacity 2t, clamping torque 4tf.m, clamping bar size ¢100-¢460mm, whole machine power 30kw | 
| 9 | 3 ton air hammer | Nantong | 1 | The nominal mass of the falling part is 3000kg, the striking energy is 68kj, the motor is 55Kw, and the hammer head installation stroke is 1800mm | |
| 10 | 3 ton loading and unloading machine | ZHLJ-3 | Nantong | 1 | The load is 3T, the clamping range of the jaw is 0-680mm, the extension of the pliers is 2000mm, the loading and unloading stroke is 4000mm, and the machine weight is 22T | 
| 11 | 3 ton manipulator | DJH-3 | Nantong | 1 | Nominal load capacity 3t, clamping torque 6tf.m, clamping bar size ¢130-¢650mm, whole machine power 50.5kw | 
| 12 | 750Kg air hammer | C41-750B | Haian | 1 | The nominal mass of the falling part is 750kg, the striking energy is 20kj, the motor is 40Kw, and the hammer head installation stroke is 700mm | 
| 13 | 560Kg air hammer | CA41-560 | Ma On Shan | 1 | The nominal mass of the falling part is 560kg, the striking energy is 13.7kj, the motor is 40Kw, and the installation stroke of the hammer head is 550mm | 
| 14 | Full fiber trolley type resistance furnace | STM | danyang | 1 | Furnace size 9000x2000x1350mm, rated power 900Kw | 
| 15 | Natural gas regenerative heating furnace | Jiangdu Tengda | Jiangdu | 2 | The rated temperature is 1250 degrees, the furnace size is 5046x3016x1675mm, the furnace mouth size is 2552x1608mm, the energy consumption of the industrial furnace is 422m3/h, 2 sets of regenerative burners, the maximum loading capacity is 40t, the stacking height is 1500mm, temperature control PID, system control PLC | 
| 16 | Natural gas regenerative heating furnace | Yanxin | Wuxi | 1 | Rated temperature 1250 degrees, furnace size 5046x3016x1675mm, furnace mouth size 2552x1608mm, industrial furnace energy consumption 422m3/h, 2 sets of regenerative burners, furnace loading capacity 40t, stacking height 1500mm, temperature control PID, system control PLC | 
| 17 | Chamber Regenerative Forging Furnace | Blue Sky Industrial Furnace | Jiangyin | 1 | Rated temperature 1250 degrees, furnace size 4002x3016x1675mm, furnace mouth size 2552x1608mm, industrial furnace energy consumption 350m3/h, 2 sets of regenerative burners, maximum loading capacity 40t, stacking height 1500mm, temperature control PID, system control PLC | 
| 18 | Chamber Regenerative Forging Furnace | Blue Sky Industrial Furnace | Jiangyin | 1 | Rated temperature 1250 degrees, furnace size 5046x3016x1675mm, furnace mouth size 2552x1608mm, industrial furnace energy consumption 422m3/h, 3 sets of regenerative burners, furnace loading capacity 40t, stacking height 1500mm, temperature control PID, system control PLC | 
| 19 | Electric single girder bridge crane | LD16-17.56A3D | Henan | 1 | Rated lifting weight 16t, span 17.56m, lifting height 9m | 
| 20 | Electric single girder bridge crane | LD16-22.5A3D | Henan | 1 | Rated lifting weight 16t, span 22.5m, lifting height 12m | 
| twenty one | Electric single girder bridge crane | LD10-17.5A3D | Henan | 1 | Rated lifting weight 10t, span 17.5m, lifting height 9m | 
| twenty two | Electric single girder bridge crane | LD5-17.55A3D | Henan | 1 | Rated lifting weight 5t, span 17.55m, lifting height 9m | 
| twenty three | Double-sided milling machine | SY2000-1200 | Changzhou | 1 | The width of the worktable is 500mm, and the stroke of the worktable is 1300mm | 
| twenty four | Milling power head | 1Tx40C | Changzhou | 1 | Center height 200mm, maximum milling diameter 400mm | 
| 25 | Double-sided milling machine | SY3000-1600 | Changzhou | 1 | The width of the worktable is 660mm, and the stroke of the worktable is 2300mm | 
| 26 | Milling power head | 1Tx40C | Changzhou | 1 | Center height 200mm, maximum milling diameter 400mm | 
| 27 | face milling machine | X500-2 | Changzhou | 1 | The width of the worktable is 500mm, and the stroke of the worktable is 1300mm | 
| 28 | Horizontal lathe | CW6140A | Shenyang | 1 | The workpiece rotation diameter on the bed is 400mm, and the workpiece length is 4000mm | 
| 29 | Horizontal lathe | CN6180 | Nanchang | 1 | The workpiece rotation diameter on the bed is 800mm, and the workpiece length is 8000mm | 
| 30 | Horizontal lathe | CA6163 | Shanghai | 1 | The workpiece rotation diameter on the bed is 630mm, and the workpiece length is 3000mm | 
| 31 | Horizontal lathe | CW6280D | Lanzhou | 1 | The workpiece rotation diameter on the bed is 800mm, and the workpiece length is 3000mm | 
| 32 | Universal radial drilling machine | Z3725B | Jiangyin | 1 | Drilling diameter 35mm, drilling distance 820mm | 
| 33 | Radial drill press | Z30 | Shenyang | 1 | Drilling diameter 4000mm, span 1300mm | 
| 34 | stand up car | C5220 | Wuxi | 1 | The diameter of the worktable is 2200m, the turning diameter of the workpiece is 2000mm, the height of the workpiece is 1400mm, and the weight of the workpiece is 8t | 
| 35 | stand up car | C5225 | Qingdao | 1 | Worktable diameter 2250mm, workpiece turning diameter 2500mm, workpiece height 1600mm, workpiece weight 12t | 
| 36 | stand up car | C5116A | Wuxi | 1 | The diameter of the worktable is 1160mm, the turning diameter of the workpiece is 1200mm, the height of the workpiece is 1200mm, and the weight of the workpiece is 4t | 
| 37 | stand up car | C5240 | Qiqihar | 1 | Worktable diameter 3150mm, workpiece turning diameter 4000mm, workpiece height 1600mm, workpiece weight 12t | 
| 38 | Horizontal lathe | T2-024-1 | Tianjin | 1 | The workpiece rotation diameter on the bed is 1400mm, and the workpiece length is 10000mm | 
| 39 | Horizontal lathe | CW61125B | lofty | 1 | The workpiece rotation diameter on the bed is 1250mm, and the workpiece length is 6000mm | 
| 40 | Horizontal lathe | CW61100 | Shenyang | 1 | The workpiece rotation diameter on the bed is 1000mm, and the workpiece length is 3000mm | 
| 41 | Shaper | Type B665 | Wuxi | 1 | The planing length is 665mm, the horizontal stroke of the worktable is 665mm, and the vertical stroke of the worktable is 300mm | 
| 42 | Horizontal Band Saw | GB42120 | Zhejiang | 1 | Cutting capacity: round material diameter 1200mm, square material 1200x1200mm, saw belt 9160mm | 
| 43 | Horizontal Band Saw | GB42100 | Zhejiang | 1 | Cutting capacity: round material diameter 1000mm, square material 1000x1000mm, saw belt 9160mm | 
| 44 | Horizontal Band Saw | GB4240 | Zhejiang | 6 | Cutting capacity: round material diameter 400mm, square material 400x600mm, saw belt 4568mm | 
| 45 | Horizontal Band Saw | GY4250 | Nantong | 1 | Cutting capacity: round material diameter 500mm, square material 500x700mm, saw belt 5240mm | 
| 46 | Horizontal Band Saw | GY4260 | Nantong | 2 | Cutting capacity: round material diameter 600mm, square material 600x600mm, saw belt 5460mm | 
| 47 | Horizontal Band Saw | GT4240 | Wuxi | 4 | Cutting capacity: round material diameter 400mm, square material 400x400mm, saw belt 4650×41×1.3 | 
| 48 | Vertical Band Saw | G5360 | Wuxi | 1 | Sawing size 1000x1500x3000, motor power 1.8Kw | 
| 49 | Full fiber trolley type resistance furnace | STM | danyang | 1 | Furnace size 9000x2000x1350mm, rated power 900Kw | 
| 50 | Natural gas regenerative heating furnace | Yanxin | Wuxi | 3 | Rated temperature 1250 degrees, furnace size 5046x3016x1675mm, furnace mouth size 2552x1608mm, industrial furnace energy consumption 422m3/h, 2 sets of regenerative burners, furnace loading capacity 40t, stacking height 1500mm, temperature control PID, system control PLC | 
| 51 | Chamber Regenerative Forging Furnace | Blue Sky Industrial Furnace | Jiangyin | 1 | The rated temperature is 1250 degrees, the size of the furnace is 4002x3016x1675mm, the size of the furnace mouth is 2552x1608mm, the energy consumption of the industrial furnace is 350m3/h, 2 sets of regenerative burners, the loading capacity of the furnace is 40t, the stacking height is 1500mm, the temperature control PID, the system control PLC | 
| 52 | Chamber Regenerative Forging Furnace | Blue Sky Industrial Furnace | Jiangyin | 1 | Rated temperature 1250 degrees, furnace size 5046x3016x1675mm, furnace mouth size 2552x1608mm, industrial furnace energy consumption 422m3/h, 3 sets of regenerative burners, furnace loading capacity 40t, stacking height 1500mm, temperature control PID, system control PLC | 
	
 
|  |   |  |   | 
|  |   |  |   | 
|  |   |  |  | 
	
 
	
		
			
 
				 
			
					Details of Hongfeng Forging Testing Equipment 
				 
			
				 
			
					serial number 
				 
				
					name 
				 
				
					model 
				 
				
					Origin 
				 
				
					quantity 
				 
				
					Main technical indicators and process characteristics 
				 
			
				 
			
					1 
				 
				
					SPECTRO Trolley Spectrometer 
				 
				
					SPECTROMAXx 
				 
				
					Germany 
				 
				
					1 
				 
				
					The wavelength range is 185-670nm, one matrix, the working curve is drawn with the standard sample in advance, the standard sample is re-calibrated by ICAL, the built-in computer system, software, comprehensive analysis program, can measure 27 elements, can analyze nitrogen in stainless steel, 
				 
			
				 
			
					2 
				 
				
					Digital Ultrasonic Flaw Detector 
				 
				
					DUT810 
				 
				
					Beijing 
				 
				
					1 
				 
				
					A total of 40 independent parameter channels, divided into single and dual probe transmission and reception methods, gain range 0 ~ 100dB, frequency band range 0 ~ 15MHz, detection range 5mm ~ 6000mm, sensitivity margin> 55dB, horizontal linearity error <1% 
				 
			
				 
			
					3 
				 
				
					Ultrasonic flaw detector 
				 
				
					CTS-22 
				 
				
					Shantou 
				 
				
					1 
				 
				
					Frequency range 0.5~10MHz, single and double probe transmitting and receiving mode, vertical linearity error <5%, pulse shift distance >=400mm, depth range 10~5000mm 
				 
			
				 
			
					4 
				 
				
					Magnetic particle flaw detector 
				 
				
					CJX-220 
				 
				
					Beijing 
				 
				
					1 
				 
				
				 
			
				 
			
					5 
				 
				
					Leeb hardness tester 
				 
				
					TH110 
				 
				
					Beijing 
				 
				
					1 
				 
				
					Portable testing instrument, small in size and light in weight, adopts the integrated structure of printer and data processing system, and can be equipped with seven types of impact devices: D, DC, DL, D+15, G, E, and C. 
				 
			
				 
			
					6 
				 
				
					Carbon and sulfur high-speed analyzer 
				 
				
				 
				
				 
				
					1 
				 
				
					Quantitatively analyze the two non-metallic elements carbon and sulfur in metal materials, and accurately measure the percentage of carbon and sulfur in the material 
				 
			
				 
			
					7 
				 
				
					Elemental Analyzer 
				 
				
					TY-BSY2 
				 
				
					Nanjing 
				 
				
					1 
				 
				
					The wavelength range is 400~750nm, the absorbance range is 0~1.999A, and the measurement accuracy is compound standard 
				 
			
				 
			
					8 
				 
				
					Infrared Thermometer 
				 
				
					AR892  
				 
				
					Wuxi 
				 
				
					1 
				 
				
					Temperature measurement 1600 degrees 
				 
			
				 
			
					9 
				 
				
					Tensile testing machine 
				 
				
					WEW-300B  
				 
				
					Jinan 
				 
				
					1 
				 
				
					Test traction 30 tons 
				 
			
				 
			
					10 
				 
				
					Impact test low temperature tank 
				 
				
					DWC-60 
				 
				
					Jinan 
				 
				
					1 
				 
				
					Temperature control range +30. C ~ -60.5. C, constant temperature accuracy <±0.5. C, overall dimension 900×505×850mm 
				 
			
				 
			
					11 
				 
				
					Impact Specimen Notch Projector 
				 
				
					CST-50 
				 
				
					Jinan 
				 
				
					1 
				 
				
					The diameter of the projection screen is 180mm, the size of the square table is 110×125mm, the diameter is 90mm, the working table stroke is ±10mm, the lifting is ±12mm, and the magnification is 50X 
				 
			
				 
			
					12 
				 
				
					Semi-automatic impact testing machine 
				 
				
					JB-300B 
				 
				
					Jinan 
				 
				
					1 
				 
				
					The impact energy is 300J, 150J, and the pre-lift angle of the pendulum is 150. ±1. , Impact speed 5.2m/s, bearing span 40mm, jaw fillet R1~1.5mm 
				 
			
				 
		
	
					13 
				 
				
					Impact Specimen Notch Manual Broaching Machine 
				 
				
					VU-1S 
				 
				
					Jinan 
				 
				
					1 
				 
				
					Processing sample size 10*10*55mm, broach stroke 350mm, broaching speed 2.5mm/min, notch V conforms to ZSO148, U conforms to 2mm